Usage Statistics for www.kelvinrzd.ru

Summary Period: October 2010
Generated 01-Nov-2010 23:45 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 35304
Total Files 34472
Total Pages 32100
Total Visits 722
Total KBytes 78883
Total Unique Sites 671
Total Unique URLs 36
Total Unique Referrers 1236
Total Unique User Agents 232
. Avg Max
Hits per Hour 47 1139
Hits per Day 1138 2861
Files per Day 1112 2848
Pages per Day 1035 2828
Sites per Day 21 52
Visits per Day 23 42
KBytes per Day 2545 12344
Hits by Response Code
Code 200 - OK 97.64% 34472
Code 301 - Moved Permanently 0.01% 5
Code 304 - Not Modified 0.56% 196
Code 401 - Unauthorized 0.03% 12
Code 403 - Forbidden 0.02% 6
Code 404 - Not Found 1.74% 613

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 828 2.35% 816 2.37% 733 2.28% 21 2.91% 33 4.92% 4730 6.00%
2 209 0.59% 160 0.46% 106 0.33% 25 3.46% 29 4.32% 1302 1.65%
3 214 0.61% 186 0.54% 46 0.14% 18 2.49% 29 4.32% 11461 14.53%
4 1495 4.23% 1476 4.28% 1382 4.31% 32 4.43% 52 7.75% 3308 4.19%
5 817 2.31% 705 2.05% 620 1.93% 24 3.32% 33 4.92% 1128 1.43%
6 1222 3.46% 1202 3.49% 1103 3.44% 25 3.46% 32 4.77% 1463 1.85%
7 2520 7.14% 2482 7.20% 2374 7.40% 25 3.46% 49 7.30% 2269 2.88%
8 2555 7.24% 2523 7.32% 2462 7.67% 23 3.19% 15 2.24% 1332 1.69%
9 2793 7.91% 2783 8.07% 2701 8.41% 26 3.60% 41 6.11% 1100 1.40%
10 2861 8.10% 2848 8.26% 2828 8.81% 29 4.02% 35 5.22% 1064 1.35%
11 2135 6.05% 2120 6.15% 2054 6.40% 23 3.19% 30 4.47% 1200 1.52%
12 1888 5.35% 1870 5.42% 1738 5.41% 30 4.16% 51 7.60% 3540 4.49%
13 1920 5.44% 1891 5.49% 1813 5.65% 35 4.85% 24 3.58% 2181 2.77%
14 1928 5.46% 1914 5.55% 1879 5.85% 42 5.82% 29 4.32% 1310 1.66%
15 1885 5.34% 1863 5.40% 1840 5.73% 24 3.32% 16 2.38% 1242 1.57%
16 1815 5.14% 1778 5.16% 1738 5.41% 25 3.46% 35 5.22% 1067 1.35%
17 1864 5.28% 1852 5.37% 1774 5.53% 19 2.63% 49 7.30% 1353 1.72%
18 524 1.48% 508 1.47% 455 1.42% 20 2.77% 16 2.38% 1145 1.45%
19 514 1.46% 474 1.38% 383 1.19% 25 3.46% 21 3.13% 12344 15.65%
20 635 1.80% 598 1.73% 436 1.36% 25 3.46% 21 3.13% 7983 10.12%
21 605 1.71% 583 1.69% 457 1.42% 28 3.88% 38 5.66% 2049 2.60%
22 539 1.53% 509 1.48% 454 1.41% 26 3.60% 25 3.73% 2407 3.05%
23 365 1.03% 339 0.98% 323 1.01% 24 3.32% 18 2.68% 748 0.95%
24 359 1.02% 336 0.97% 301 0.94% 25 3.46% 34 5.07% 544 0.69%
25 368 1.04% 355 1.03% 286 0.89% 17 2.35% 44 6.56% 731 0.93%
26 403 1.14% 378 1.10% 309 0.96% 24 3.32% 22 3.28% 803 1.02%
27 391 1.11% 374 1.08% 292 0.91% 28 3.88% 31 4.62% 861 1.09%
28 516 1.46% 484 1.40% 316 0.98% 24 3.32% 48 7.15% 4257 5.40%
29 400 1.13% 357 1.04% 305 0.95% 28 3.88% 29 4.32% 709 0.90%
30 337 0.95% 321 0.93% 293 0.91% 22 3.05% 16 2.38% 633 0.80%
31 399 1.13% 387 1.12% 299 0.93% 23 3.19% 30 4.47% 2616 3.32%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1381 3.91% 43 1345 3.90% 40 1257 3.92% 341 10556 13.38%
1 42 1332 3.77% 41 1295 3.76% 39 1213 3.78% 62 1924 2.44%
2 47 1462 4.14% 43 1351 3.92% 42 1314 4.09% 46 1439 1.82%
3 41 1284 3.64% 40 1263 3.66% 39 1211 3.77% 30 935 1.18%
4 43 1333 3.78% 41 1299 3.77% 40 1263 3.93% 21 655 0.83%
5 41 1292 3.66% 40 1251 3.63% 39 1212 3.78% 45 1394 1.77%
6 43 1335 3.78% 41 1299 3.77% 41 1281 3.99% 35 1093 1.39%
7 42 1306 3.70% 41 1276 3.70% 40 1267 3.95% 31 950 1.20%
8 44 1387 3.93% 43 1359 3.94% 40 1256 3.91% 44 1379 1.75%
9 40 1260 3.57% 40 1245 3.61% 37 1160 3.61% 32 977 1.24%
10 45 1419 4.02% 44 1369 3.97% 41 1280 3.99% 68 2122 2.69%
11 50 1563 4.43% 49 1539 4.46% 44 1383 4.31% 110 3425 4.34%
12 42 1316 3.73% 41 1299 3.77% 37 1170 3.64% 83 2575 3.26%
13 46 1440 4.08% 44 1392 4.04% 40 1251 3.90% 82 2550 3.23%
14 51 1583 4.48% 49 1541 4.47% 42 1328 4.14% 101 3116 3.95%
15 47 1483 4.20% 46 1449 4.20% 40 1249 3.89% 344 10650 13.50%
16 83 2577 7.30% 82 2548 7.39% 76 2367 7.37% 128 3962 5.02%
17 42 1330 3.77% 41 1301 3.77% 40 1262 3.93% 35 1075 1.36%
18 42 1316 3.73% 41 1297 3.76% 39 1223 3.81% 57 1770 2.24%
19 50 1580 4.48% 49 1529 4.44% 42 1310 4.08% 125 3873 4.91%
20 66 2053 5.82% 65 2035 5.90% 62 1930 6.01% 547 16958 21.50%
21 48 1513 4.29% 48 1490 4.32% 44 1391 4.33% 91 2823 3.58%
22 45 1403 3.97% 43 1361 3.95% 41 1280 3.99% 53 1638 2.08%
23 43 1356 3.84% 43 1339 3.88% 40 1242 3.87% 34 1045 1.33%

Top 7 of 36 Total URLs
# Hits KBytes URL
1 32063 90.82% 26470 33.56% /
2 255 0.72% 181 0.23% /styles.css
3 57 0.16% 27833 35.28% /userpics/passport1.pdf
4 18 0.05% 423 0.54% /userpics/vipiska2.doc
5 13 0.04% 5368 6.81% /userpics/KELVIN.EXE
6 13 0.04% 241 0.31% /userpics/vipiska1.doc
7 5 0.01% 0 0.00% /userpics/

Top 7 of 36 Total URLs By KBytes
# Hits KBytes URL
1 57 0.16% 27833 35.28% /userpics/passport1.pdf
2 32063 90.82% 26470 33.56% /
3 13 0.04% 5368 6.81% /userpics/KELVIN.EXE
4 18 0.05% 423 0.54% /userpics/vipiska2.doc
5 13 0.04% 241 0.31% /userpics/vipiska1.doc
6 255 0.72% 181 0.23% /styles.css
7 5 0.01% 0 0.00% /userpics/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 32063 90.82% 718 99.72% /
2 5 0.01% 2 0.28% /userpics/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 32063 90.82% 713 99.58% /
2 5 0.01% 3 0.42% /userpics/

Top 30 of 671 Total Sites
# Hits Files KBytes Visits Hostname
1 21769 61.66% 21769 63.15% 0 0.00% 27 3.74% s32.org.ua
2 3721 10.54% 3721 10.79% 0 0.00% 15 2.08% utel16.in.ua
3 2160 6.12% 2160 6.27% 0 0.00% 3 0.42% utel4.in.ua
4 1519 4.30% 1346 3.90% 29938 37.95% 148 20.50% Invalid
5 1139 3.23% 1139 3.30% 696 0.88% 1 0.14% host-190-35.dialup.telecet.ru
6 679 1.92% 679 1.97% 3676 4.66% 2 0.28% host-185-195.xdsl.telecet.ru
7 412 1.17% 412 1.20% 0 0.00% 4 0.55% server37.org.ua
8 225 0.64% 150 0.44% 1303 1.65% 15 2.08% sticker00.yandex.ru
9 147 0.42% 147 0.43% 1030 1.31% 3 0.42% dsdf-4d0a1217.pool.mediaways.net
10 132 0.37% 119 0.35% 1226 1.55% 5 0.69% sticker01.yandex.ru
11 119 0.34% 67 0.19% 1639 2.08% 45 6.23% b3091321.crawl.yahoo.net
12 100 0.28% 0 0.00% 30 0.04% 0 0.00% x214.xanadu.fastwebserver.de
13 98 0.28% 98 0.28% 617 0.78% 2 0.28% dsdf-4d0a01d9.pool.mediaways.net
14 84 0.24% 84 0.24% 228 0.29% 2 0.28% dsdf-4d0a0b70.pool.mediaways.net
15 77 0.22% 52 0.15% 1253 1.59% 41 5.68% spider58.yandex.ru
16 70 0.20% 42 0.12% 1022 1.29% 27 3.74% b3090939.crawl.yahoo.net
17 66 0.19% 60 0.17% 619 0.78% 6 0.83% msnbot-65-55-3-137.search.msn.com
18 62 0.18% 62 0.18% 0 0.00% 33 4.57% s40.org.ua
19 59 0.17% 45 0.13% 497 0.63% 45 6.23% spider32.yandex.ru
20 57 0.16% 48 0.14% 9318 11.81% 1 0.14% ppp91-76-146-158.pppoe.mtu-net.ru
21 49 0.14% 49 0.14% 419 0.53% 1 0.14% dsdf-4d0a5273.pool.mediaways.net
22 49 0.14% 49 0.14% 345 0.44% 1 0.14% dsdf-4d0a7064.pool.mediaways.net
23 49 0.14% 49 0.14% 419 0.53% 1 0.14% dsdf-d9bb3b90.pool.mediaways.net
24 43 0.12% 1 0.00% 21 0.03% 1 0.14% 92.243.84.23.addr.datapoint.ru
25 42 0.12% 17 0.05% 1016 1.29% 3 0.42% crawl-66-249-66-86.googlebot.com
26 42 0.12% 42 0.12% 351 0.44% 1 0.14% dsdf-4d0a086a.pool.mediaways.net
27 42 0.12% 42 0.12% 328 0.42% 1 0.14% dsdf-4d0a0bc4.pool.mediaways.net
28 42 0.12% 42 0.12% 303 0.38% 1 0.14% dsdf-4d0a7330.pool.mediaways.net
29 42 0.12% 41 0.12% 1419 1.80% 1 0.14% node-239-178.domolink.tula.net
30 40 0.11% 40 0.12% 319 0.40% 2 0.28% dsdf-4d0a089d.pool.mediaways.net

Top 10 of 671 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1519 4.30% 1346 3.90% 29938 37.95% 148 20.50% Invalid
2 57 0.16% 48 0.14% 9318 11.81% 1 0.14% ppp91-76-146-158.pppoe.mtu-net.ru
3 34 0.10% 25 0.07% 5505 6.98% 1 0.14% mail.spektr6.ru
4 679 1.92% 679 1.97% 3676 4.66% 2 0.28% host-185-195.xdsl.telecet.ru
5 119 0.34% 67 0.19% 1639 2.08% 45 6.23% b3091321.crawl.yahoo.net
6 42 0.12% 41 0.12% 1419 1.80% 1 0.14% node-239-178.domolink.tula.net
7 225 0.64% 150 0.44% 1303 1.65% 15 2.08% sticker00.yandex.ru
8 77 0.22% 52 0.15% 1253 1.59% 41 5.68% spider58.yandex.ru
9 132 0.37% 119 0.35% 1226 1.55% 5 0.69% sticker01.yandex.ru
10 147 0.42% 147 0.43% 1030 1.31% 3 0.42% dsdf-4d0a1217.pool.mediaways.net

Top 30 of 1236 Total Referrers
# Hits Referrer
1 1883 5.33% http://www.newsgsm.com
2 1798 5.09% http://www.kelvinrzd.ru/index.php?p=29
3 1618 4.58% - (Direct Request)
4 1541 4.36% http://kolomyia.com.ua
5 1489 4.22% http://gorodok.rv.ua
6 1486 4.21% http://mirmistiki.net.ua
7 1486 4.21% http://umprom.kiev.ua
8 1485 4.21% http://dubno.in.ua
9 1483 4.20% http://dgerelo.com.ua
10 1483 4.20% http://privilege.kiev.ua
11 1480 4.19% http://factorial.com.ua
12 1477 4.18% http://prestige-blacksea.com.ua
13 883 2.50% http://www.ayzek.ru/
14 500 1.42% http://www.kelvinrzd.ru/
15 415 1.18% http://www.iris-gardini.com.ua
16 125 0.35% http://rakhelp.ru/
17 124 0.35% http://www.tvsvet.ru/
18 116 0.33% http://www.kelvinrzd.ru/index.php?p=27
19 108 0.31% http://aldanatravel.ru/
20 108 0.31% http://bfshop.ru/
21 108 0.31% http://disinterior.com/
22 108 0.31% http://egtrvl.ru/
23 108 0.31% http://egyptshotels.ru/
24 108 0.31% http://egypttravelhotels.ru/
25 108 0.31% http://egypttraveltour.ru/
26 108 0.31% http://growyourbusinessradioshow.com/
27 108 0.31% http://muza-games.com/
28 108 0.31% http://oriflamecom.ru/
29 108 0.31% http://orilive.ru/
30 108 0.31% http://otdyxvsem.ru/

Top 9 of 9 Total Search Strings
# Hits Search String
1 2 20.00% от чего происходит нагрев шкива поездов
2 1 10.00% бесконтактное измерение температуры
3 1 10.00% инфракрасные термометры отзывы
4 1 10.00% наплавка колесных пар
5 1 10.00% ремонт термометров Кельвин
6 1 10.00%
7 1 10.00%
8 1 10.00%
9 1 10.00%

Top 15 of 232 Total User Agents
# Hits User Agent
1 28124 79.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.2) Gecko/20100316 MRA 5.6 (build 03278) Firefox/3.6.2 (.NET CLR 3.5.307
2 1838 5.21% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
3 552 1.56% Netscape 6.0; WinNT6.1
4 357 1.01% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
5 151 0.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 149 0.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 142 0.40% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 141 0.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 136 0.39% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 114 0.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 109 0.31% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.6.30 Version/10.63
12 104 0.29% Internet Explorer 8.0; WinXP
13 100 0.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10
14 94 0.27% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.6.30 Version/10.62
15 76 0.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072

Usage by Country for October 2010

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 28191 79.85% 28186 81.76% 216 0.27% Ukraine
2 3922 11.11% 3575 10.37% 34248 43.42% Russian Federation
3 1521 4.31% 1348 3.91% 29956 37.97% Unresolved/Unknown
4 1174 3.33% 1046 3.03% 10344 13.11% Network (net)
5 267 0.76% 202 0.59% 2736 3.47% Commercial (com)
6 111 0.31% 11 0.03% 141 0.18% Germany
7 27 0.08% 25 0.07% 209 0.27% Generic TLD (info)
8 22 0.06% 17 0.05% 559 0.71% Moldova
9 20 0.06% 19 0.06% 108 0.14% Estonia
10 17 0.05% 17 0.05% 103 0.13% Armenia
11 15 0.04% 11 0.03% 113 0.14% Non-Profit (org)
12 4 0.01% 3 0.01% 14 0.02% Brazil
13 4 0.01% 4 0.01% 34 0.04% Latvia
14 3 0.01% 3 0.01% 26 0.03% Pakistan
15 2 0.01% 1 0.00% 9 0.01% Australia
16 1 0.00% 1 0.00% 25 0.03% Address Routing (arpa)
17 1 0.00% 1 0.00% 25 0.03% Belarus
18 1 0.00% 1 0.00% 9 0.01% France
19 1 0.00% 1 0.00% 9 0.01% Slovakia


Generated by Webalizer Version 2.20